<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe from Drugs</title>
	<atom:link href="http://www.saferxdrugs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saferxdrugs.com</link>
	<description>Drug Addiction Treatment Guide and Drugs Treatment Information</description>
	<lastBuildDate>Tue, 20 Mar 2012 13:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guide to quit smoking</title>
		<link>http://www.saferxdrugs.com/233-guide-to-quit-smoking.html</link>
		<comments>http://www.saferxdrugs.com/233-guide-to-quit-smoking.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:26:55 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=233</guid>
		<description><![CDATA[Quitting smoking is undoubtedly the best decision you can make for your health. If you&#8217;re determined, first of all congratulate you want! Throughout this website you will find information, exercises, tips and links to other websites that will be of great help. There are many reasons to quit smoking. The most important, the snuff creates [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Guide-to-quit-smoking.jpg"><img class="alignleft size-full wp-image-234" title="Guide to quit smoking" src="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Guide-to-quit-smoking.jpg" alt="Guide to quit smoking" width="274" height="274" /></a>Quitting smoking is undoubtedly the best decision you can make for your health. If you&#8217;re determined, first of all congratulate you want! Throughout this website you will find information, exercises, tips and links to other websites that will be of great help.</p>
<p style="text-align: justify;">There are many reasons to quit smoking. The most important, the snuff creates an addiction that affects the health of both the smoker and those around you.</p>
<p style="text-align: justify;">The World Health Organization (WHO) talks of 1.2 million deaths in Europe alone, caused by smoking. Cancer, cardiovascular and respiratory diseases are among the consequences of addiction to snuff, do not you think enough reasons to quit?<br />
How to quit smoking?</p>
<p style="text-align: justify;">What does seem certain is that in many cases willpower is not enough to quit, and we must rely on something else. At present there are many ways to quit smoking, from nicotine gum, patches and lozenges to hypnosis Champix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/233-guide-to-quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods to stop smoking</title>
		<link>http://www.saferxdrugs.com/230-methods-to-stop-smoking.html</link>
		<comments>http://www.saferxdrugs.com/230-methods-to-stop-smoking.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:11:33 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=230</guid>
		<description><![CDATA[Where we will guide you and give you tips on your way to quit smoking. We tried to get as much information on snuff, its negative effects on health and how to get leave. We expect these methods to help you quit. Addictive effect of Snuff If you tried to quit once you know how [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Methods-to-stop-smoking.jpg"><img class="alignleft size-full wp-image-231" title="Methods to stop smoking" src="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Methods-to-stop-smoking.jpg" alt="Methods to stop smoking" width="226" height="268" /></a>Where we will guide you and give you tips on your way to quit smoking. We tried to get as much information on snuff, its negative effects on health and how to get leave. We expect these methods to help you quit.</p>
<p style="text-align: justify;">Addictive effect of Snuff</p>
<p style="text-align: justify;">If you tried to quit once you know how hard this is. This is because nicotine is a highly addictive drug and some people can be as addictive as heroin or cocaine.</p>
<p style="text-align: justify;">The snuff, cancer and death</p>
<p style="text-align: justify;">Smoking causes several deadly diseases, harms nearly every organ in the body and reduces the life of the smoker.</p>
<p style="text-align: justify;">Some of the worst diseases that smoking causes are leukemia, stomach cancer, pancreatic cancer, cervical cancer, renal cancer, pneumonia, cataracts, and periodontitis. Besides these problems should be included bladder, larynx, lung and throat cancers, cardiovascular disease and chronic lung diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/230-methods-to-stop-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of bipolar disorder</title>
		<link>http://www.saferxdrugs.com/225-treatment-of-bipolar-disorder.html</link>
		<comments>http://www.saferxdrugs.com/225-treatment-of-bipolar-disorder.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:37:38 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Drugs Addiction Tretaments]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=225</guid>
		<description><![CDATA[Bipolar disorder is also known as manic depression. Atypical mood swings, depression, changes in energy levels and the inability of the person to function normally in society or in relationships are signs of this disease. Approximately one percent of the population is diagnosed with this disease each year. They can affect academic growth, careers and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Treatment-of-bipolar-disorder.jpg"><img class="alignleft size-medium wp-image-226" title="Treatment of bipolar disorder" src="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Treatment-of-bipolar-disorder-300x223.jpg" alt="Treatment of bipolar disorder" width="300" height="223" /></a>Bipolar disorder is also known as manic depression. Atypical mood swings, depression, changes in energy levels and the inability of the person to function normally in society or in relationships are signs of this disease. Approximately one percent of the population is diagnosed with this disease each year. They can affect academic growth, careers and personal relationships negatively. This long term disorder requires lifetime maintenance and monitoring to ensure proper treatment.</p>
<p style="text-align: justify;">Treatment methods combine the use of prescription drugs with counseling or other forms of mental health care. It is recommended that people who experience these symptoms see a psychiatrist for diagnosis and the full spectrum of treatment needed to control it. There are two types of medications usually prescribed for this, antidepressants and mood stabilizers. Is very common for both types of use in order to prevent movement from one extreme to another.</p>
<p style="text-align: justify;">Lithium is one of the earliest and most popular drugs to be prescribed. It is also more easily prescribed the drug for use with children and adolescents. Some medications such as valproate or carbamazepine are traditionally used as an anticonvulsant but have also been found to act as a stabilizer for mood swings. One or a combination of these drugs will help match the mood of a patient. Benzodiazepine or lamotrigine are often used as antipsychotic medications and antidepressants to congratulate mood stabilizers.</p>
<p style="text-align: justify;">Omega-3, St. John&#8217;s wort and SAM-e are popular natural supplements reported to enhance the effects of bipolar disorder. It is important, though, to consult with your doctor before adding natural remedies to prescription drugs. Often doses and types of medication will be adjusted throughout the life cycle of the condition for maximum benefit.</p>
<p style="text-align: justify;">Psychotherapy is an important treatment and should not be ignored even if the drugs are prescribed. Individual and group counseling is readily available from psychiatrists and hospitals. Provide an environment to discuss and agree with the problems. Education will help recognize the signs and improve the means of treating the symptoms. Including family members as part of therapy will help them understand and better address the effects of the problem.</p>
<p style="text-align: justify;">More than two million adults in the United States are diagnosed with bipolar disorder. The effects can be harmful to the patient and family and friends. Appropriate treatment is essential in maintaining strong relationships and ability to function at school or in the workplace. With a full regimen of medication and therapy, the effects of this disorder can be controlled and most people can live a normal, full life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/225-treatment-of-bipolar-disorder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of family values ??and education on addiction</title>
		<link>http://www.saferxdrugs.com/218-lack-of-family-values-%e2%80%8b%e2%80%8band-education-on-addiction.html</link>
		<comments>http://www.saferxdrugs.com/218-lack-of-family-values-%e2%80%8b%e2%80%8band-education-on-addiction.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:17:50 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Drug Rehabilitations]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Lack of family]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=218</guid>
		<description><![CDATA[Social inclusion of people who use narcotics is a task that demands to be successful treatment of assistance, guidance and qualified physical space, the latter is rare in Venezuela The shortage of addiction treatment foundations of illicit substances is a major cause of drug consumption and drug in Venezuela continue, hence there is a large [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://2.bp.blogspot.com/-O54OGkiwQpE/TerbGgT_hBI/AAAAAAAAAoU/k5yVqyIM8ew/s1600/kalau-cinta04.jpg" alt="Lack of family values ??and education on addiction" width="278" height="314" />Social inclusion of people who use narcotics is a task that demands to be successful treatment of assistance, guidance and qualified physical space, the latter is rare in Venezuela</p>
<p style="text-align: justify;">The shortage of addiction treatment foundations of illicit substances is a major cause of drug consumption and drug in Venezuela continue, hence there is a large consumer of narcotics that are not addressed.</p>
<p style="text-align: justify;">&#8220;The ratio between rehabilitation centers and patients is not balanced. In this issue, the offer is less than demand, &#8220;according to behavioral psychologist of the National Anti-Drug Office (ONA), Orlando Carrasquel, however, the country has several public and private organizations that advise those who come in search of treatment.</p>
<p style="text-align: justify;">The ONA does not provide intensive rehabilitation in patients, however, provides practical options for addiction treatment that can be applied despite not having great physical space to intern patients.</p>
<p style="text-align: justify;">Regular monitoring is the most common is the patient visit from time to time to counseling centers.</p>
<p style="text-align: justify;">Another way to control the medication is the telephone follow-up, allowing you to interact and get involved assessments directly from doctors and psychiatrists specialists in their particular cases through calls.</p>
<p style="text-align: justify;">The probability of dropout is high despite these arrangements can work very well, because about 60% of the participants are borne by the service before the end or shortly after completing treatment.</p>
<p style="text-align: justify;">In the country where addictions have affected children aged between 8 and 9 years old, for other reasons to promote this issue as lack of family values, education and drug control.</p>
<p style="text-align: justify;">Marijuana is the most common cause of addiction to narcotics, however, cocaine leads the most demand in South America and Venezuela. &#8220;A drug attracts other&#8221; Carrasquel said, &#8220;so it is important to control and care, because the only real hit are those who see the problem.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/218-lack-of-family-values-%e2%80%8b%e2%80%8band-education-on-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug and alcohol-free solution</title>
		<link>http://www.saferxdrugs.com/215-drug-and-alcohol-free-solution.html</link>
		<comments>http://www.saferxdrugs.com/215-drug-and-alcohol-free-solution.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:07:14 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Drug Rehabilitations]]></category>
		<category><![CDATA[Drug and alcohol]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[free solution]]></category>
		<category><![CDATA[rehab program]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=215</guid>
		<description><![CDATA[The steps drug rehabilitation program Narconon Andalucia are totally drug free, meaning our drug rehab program does not use drugs or medications to solve the problems caused by drugs. But uses nutrition and nutritional supplements as an important component of its delivery. Thus, Andalucia Narconon program is neither a psychiatric nor medical, but a social [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Drug-and-alcohol-free-solution.jpg"><img class="alignleft size-full wp-image-216" title="Drug and alcohol-free solution" src="http://www.saferxdrugs.com/wp-content/uploads/2012/03/Drug-and-alcohol-free-solution.jpg" alt="Drug and alcohol-free solution" width="345" height="228" /></a>The steps drug rehabilitation program Narconon Andalucia are totally drug free, meaning our drug rehab program does not use drugs or medications to solve the problems caused by drugs. But uses nutrition and nutritional supplements as an important component of its delivery. Thus, Andalucia Narconon program is neither a psychiatric nor medical, but a social education model of rehabilitation.</p>
<p style="text-align: justify;">People who enroll in the program must receive all required physical exams, a doctor&#8217;s permission to make the program and regular checkups individually as needed. However, Andalucia Narconon clients are not considered or treated as &#8220;patients&#8221; but as &#8220;students&#8221; who are learning to regain control of their lives. This is an important distinction.</p>
<p style="text-align: justify;">A Narconon student does not fall Andalucia to recover from a &#8220;disease&#8221;, but forms to learn something that still does not know. He addresses the disability caused by drug use, and does so with new skills, new skills for life.</p>
<p style="text-align: justify;">Andalucia Narconon staff prepare students who will graduate, according to re-start their lives with new steps, with a program of &#8220;rehabilitation&#8221;. But the Narconon drug rehabilitation Andalucia complete is designed to produce graduates who can fend for themselves and live a life free of drugs, an ethical life from that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/215-drug-and-alcohol-free-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and drug use</title>
		<link>http://www.saferxdrugs.com/212-depression-and-drug-use.html</link>
		<comments>http://www.saferxdrugs.com/212-depression-and-drug-use.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:29:37 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[childhood depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug use]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=212</guid>
		<description><![CDATA[Approximately every 40 seconds in the world dies a person to suicide, which translates to almost one million people a year, a situation that has increased 60% in less than five decades (WHO, 2011). Under the initiative of the World Health Organization (WHO) and the International Association for Suicide Prevention (IASP) has chosen September 10 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/02/Depression-and-drug-use.jpg"><img class="size-full wp-image-213 alignleft" title="Depression and drug use" src="http://www.saferxdrugs.com/wp-content/uploads/2012/02/Depression-and-drug-use.jpg" alt="Depression and drug use" width="398" height="256" /></a>Approximately every 40 seconds in the world dies a person to suicide, which translates to almost one million people a year, a situation that has increased 60% in less than five decades (WHO, 2011).</p>
<p style="text-align: justify;">Under the initiative of the World Health Organization (WHO) and the International Association for Suicide Prevention (IASP) has chosen September 10 as &#8220;World Day for Prevention of Suicide,&#8221; to focus attention on the problem and institute preventive measures and collaboration at all levels and society actors.</p>
<p style="text-align: justify;">Among the risk factors that increase the likelihood of suicidal acts are: poverty, unemployment, legal disputes, family or work family history of suicide, childhood abuse, isolation or social exclusion, abuse of alcohol or drugs, psychiatric as depression or schizophrenia, in addition to organic diseases and disabling pain (WHO, 2004). This shows that the suicide response to complex cases, however, is preventable.</p>
<p style="text-align: justify;">Of the problems listed, include major depressive disorder and substance use disorder, alcohol abuse specifically (Borges, Walters &amp; Kessler, 2000) in Latin America and the Caribbean are the two leading causes of disability ( PAHO, 2010, Medina-Mora, B., Benjet and Lara, 2011).</p>
<p style="text-align: justify;">The Health Ministry says that depression is the leading cause of lost years of healthy life in Mexican women (Excelsior, 2011), is characterized by experience, at least five of the following symptoms (APA, 2000): depressed mood, lack interest or ability to experience pleasure, loss or significant increase in appetite, body weight or sleep, agitation or slowing of movements and fatigue continues, decreased ability to think, concentrate or decided and feelings of worthlessness, guilt or inappropriate type, is included suicide ideation or planning. Other important aspects to consider are: impairment in social, occupational, or areas that were important to the person, that the situation does not result from substance use and no recent loss or separation from loved ones. The magnitude can be mild, moderate or severe, depending on symptoms and functional disability (APA, 2000), which can be progressive if not treated.</p>
<p style="text-align: justify;">Moreover, substances associated with suicidal behavior are marijuana, sedatives (medical drugs), stimulants and opioids, alcoholic beverages also highlight a significant (Ocampo, Bojorquez, Cortés, 2009). It is important to note that not talking about a direct relationship with drug use, but by combining their effects increases the likelihood of suicidal. One explanation is based on the impulse control disorder, the use of these substances allow impulsive acts by reducing self-control (Borges, Walters &amp; Kessler, 2000, Bernal et al., 2007), either during use or withdrawal generated (Santamarina, Churches and Alonso, 2004).<span id="more-212"></span></p>
<p style="text-align: justify;">Considering the above, if a person has depressive symptoms, and this is added the intake of depressants, the probability of committing an act of suicide is increased. Interesting situation in Mexican culture, for example, the expression of emotions for many men only allowed under the influence of alcohol and certain spaces, such as bars or parties (IMJ, 2005).</p>
<p style="text-align: justify;">It is estimated that in 2020 suicide victims could spend one million per year to 1.5 million worldwide, the depression will be the second leading cause disabling (Murray and Lopez, 1997) and substance use will also increase.</p>
<p style="text-align: justify;">In Mexico, statistics show that the main group with suicidal acts is 15 to 29 years of age (INEGI, 2011), although there are problems with depression in younger sections of society, the Mexican Social Security Institute (IMSS) reports that childhood depression occurs mainly between 5 and 12 years and in Mexico affects about three percent of infants. In high school a month are detected around 500 cases in hospitals that care paidopsiquiátrica. (IMSS, 2010). What is essential to address the problem with this population group, otherwise it will raise the child and youth suicide.</p>
<p style="text-align: justify;">INEGI (2011) has reported that the main characteristics of those who commit suicide are men (80.9%), married or cohabiting (48.9%), aged 15 to 29 years (40.0%) with primary education ( 36.6%)-high (30.5%), baccalaureate (12.0%) and professional (7.1%) -, and unemployed (25.7%).</p>
<p style="text-align: justify;">Therefore, in the country is necessary to consider these variables to design and operate prevention and care strategies appropriate to the needs of each sector of the population. In ICJ took several years performing preventive actions to address the issue of depression as a risk factor for drug use.</p>
<p style="text-align: justify;">The package &#8220;Mental health in the family&#8221; is an example of the effort to address in a link to these problems, where to guide parents and mothers, it seeks to develop reflective processes about the difficulties and everyday resources put up Mexican families coping and depression in some member; be proactive and encourage the formation of community networks protection against this and other issues of our day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/212-depression-and-drug-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain mechanisms behind addiction to alcohol</title>
		<link>http://www.saferxdrugs.com/202-brain-mechanisms-behind-addiction-to-alcohol.html</link>
		<comments>http://www.saferxdrugs.com/202-brain-mechanisms-behind-addiction-to-alcohol.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:04:04 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Brain mechanisms]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=202</guid>
		<description><![CDATA[After years of speculation about whether the intake of spirits caused the secretion of endorphins, a study by the University of California definitely confirmed. A study by the University of California (USA) published in Science Translational Medicine have shown for the first time in humans that alcohol releases endorphins. After nearly thirty years of speculation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/01/Brain-mechanisms-behind-addiction-to-alcohol.jpg"><img class="size-medium wp-image-203 aligncenter" title="Brain mechanisms behind addiction to alcohol" src="http://www.saferxdrugs.com/wp-content/uploads/2012/01/Brain-mechanisms-behind-addiction-to-alcohol-300x298.jpg" alt="Brain mechanisms behind addiction to alcohol" width="300" height="298" /></a>After years of speculation about whether the intake of spirits caused the secretion of endorphins, a study by the University of California definitely confirmed.</p>
<p style="text-align: justify;">A study by the University of California (USA) published in Science Translational Medicine have shown for the first time in humans that alcohol releases endorphins. After nearly thirty years of speculation about whether the intake of spirits caused the secretion of these proteins in certain areas of the brain which produces feelings of pleasure that leads to addiction-this definitely confirms university.</p>
<p style="text-align: justify;">&#8220;We descubiero that endorphins are released into the nucleus accumbens and orbitofrontal cortex, says researcher Jennifer Mitchell, who adds that this finding will&#8221; improve the methods and medications to treat alcohol problems. &#8220;</p>
<p style="text-align: justify;">To reach these conclusions, the researchers analyzed brain responses of 13 people with a high consumption of alcohol, and other 12 who did not drink as usual. In all cases, alcohol intake was a release of endorphins, but the feeling was unanimous pleasure only &#8220;when endorphins are released in the nucleus accumbens.&#8221;</p>
<p style="text-align: justify;">However, when these proteins were released in the orbitofrontal cortex &#8220;only positive feelings increased in heavy drinkers.&#8221; This indicates that &#8220;the brain of alcoholics is modified so that they find most pleasurable consumption of alcohol,&#8221; explains Mitchell.<span id="more-202"></span></p>
<p style="text-align: justify;">Another interesting data yielded by the study is the possible routes suggested by the same for alcohol treatment. Accordingly, naltrexone may improve the effectiveness of standard drugs. This drug &#8220;blocks more than one receiver, and many people stop taking it because they do not like how it makes them feel,&#8221; said Mitchell.</p>
<p style="text-align: justify;">To observe the effects of alcohol on the brain, U.S. researchers used the technique of positron emission tomography, non-invasive method. Previously provided alcohol to the subjects and two doses of carfentanil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/202-brain-mechanisms-behind-addiction-to-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent damage caused by drug-liver</title>
		<link>http://www.saferxdrugs.com/198-prevent-damage-caused-by-drug-liver.html</link>
		<comments>http://www.saferxdrugs.com/198-prevent-damage-caused-by-drug-liver.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:42:40 +0000</pubDate>
		<dc:creator>rahman</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drug-liver]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=198</guid>
		<description><![CDATA[Researchers from Massachusetts General Hospital have developed a new strategy to protect the liver from damage induced by drugs and improve drug safety. In their report, published in the journal Nature Biotechnology, the team reports that the inhibition of cellular communication type can protect against damage caused by toxic drugs to the liver, such as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.saferxdrugs.com/wp-content/uploads/2012/01/Prevent-damage-caused-by-drug-liver.jpg"><img class="size-medium wp-image-199 aligncenter" title="Prevent damage caused by drug-liver" src="http://www.saferxdrugs.com/wp-content/uploads/2012/01/Prevent-damage-caused-by-drug-liver-225x300.jpg" alt="Prevent damage caused by drug-liver" width="225" height="300" /></a>Researchers from Massachusetts General Hospital have developed a new strategy to protect the liver from damage induced by drugs and improve drug safety. In their report, published in the journal Nature Biotechnology, the team reports that the inhibition of cellular communication type can protect against damage caused by toxic drugs to the liver, such as acetaminophen. &#8220;Our findings suggest that this therapy could be a clinically viable strategy for treating patients with drug-induced liver damage,&#8221; says Dr. Suraj Patel, Department of Surgery, Massachusetts General Hospital, author of the paper, adding that &#8220;This work also has the potential to change the way drugs are developed and formulated, which could improve drug safety by getting a lower risk of liver toxicity.&#8221;</p>
<p style="text-align: justify;">Develop, approve and prescribe a drug requires that the therapeutic benefits outweigh the potential side effects. Liver toxicity limits the development of many therapeutic compounds, and presents major challenges for clinical medicine and the pharmaceutical industry. The drug-induced liver injury is the most common cause of acute liver failure in the U.S., and is also the most common reason for early withdrawal of certain treatments. Since there are currently no pharmaceutical strategies for the prevention of drug-induced liver injury, treatment options are limited to discontinuing the offending drug, supportive care and liver transplantation for end-stage failure.</p>
<p style="text-align: justify;">Gap junctions (gap junctions) are hollow channels that connect neighboring cells and allow direct intercellular communication between coupled cells. In the heart, these unions propagate electrical activity necessary for contraction, but so far, its role in the liver was poorly defined. Now, this new study has shown that the sets of signals broadcast junctions immune injured liver cells to nearby cells in good condition, extending the general inflammation and injury.<span id="more-198"></span></p>
<p style="text-align: justify;">First, the researchers used a genetically mutated strain of mice lacking gap junctions, the rats were given several medications toxic to the liver, such as paracetamol (acetaminophen), commonly used acetaminophen overdose is the most frequent drug-induced liver damage. Compared to normal mice, these mice were shown to be protected against liver damage, inflammation and death caused by the administration of toxic drugs to the liver.</p>
<p style="text-align: justify;">The team identified an inhibitor of liver gap junctions, when administered with, or even after, toxic drugs, protected the livers of normal mice from harm. In addition, cell culture experiments indicate that blocking these junctions limits the diffusion through the liver cells from free radicals and oxidative stress.</p>
<p style="text-align: justify;">A patent related to this study has been presented by Partners Healthcare, and Heprotech Inc. According to the researchers, &#8220;the findings of this study suggest a strategy of developing new drugs safe for the liver.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/198-prevent-damage-caused-by-drug-liver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS Symptoms and How to Stay Away from Them</title>
		<link>http://www.saferxdrugs.com/209-ibs-symptoms-and-how-to-stay-away-from-them.html</link>
		<comments>http://www.saferxdrugs.com/209-ibs-symptoms-and-how-to-stay-away-from-them.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:16:38 +0000</pubDate>
		<dc:creator>Clay F. Hillary</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=209</guid>
		<description><![CDATA[The IBS symptoms may not be the same from one individual to the next.  Generally, the symptoms can be divided into three phases, i.e. mild, moderate and severe.  Sometimes even the symptoms experienced by the same person may differ from one day to the next. The severity of IBS symptoms may be influenced by several [...]]]></description>
			<content:encoded><![CDATA[<p>The IBS symptoms may not be the same from one individual to the next.  Generally, the symptoms can be divided into three phases, i.e. mild, moderate and severe.  Sometimes even the symptoms experienced by the same person may differ from one day to the next.</p>
<p>The severity of <a href="http://www.ibs-symptoms.co.uk/symptoms-ibs">IBS symptoms</a> may be influenced by several factors.  One of the most common factors is associated with food intake.  Many IBS sufferers are not able to digest a lot of different foods that normal people will find no issues whatsoever.  Even the most common foods like onion, flour and sometimes sugar can create severe digestion problems.  Therefore, it is crucial that a thorough diet plan is figured out so that all the troublesome foods can be recognized and eliminated from the safe menu list.</p>
<p>A good way of recognizing the type of foods that can or cannot be consumed is by having a diary.  Every day you must jot down the foods you eat and observe the consequences if there are any.  By doing this you will be able to stay away from eating foods that can trigger the symptoms of IBS.</p>
<p>For example, if you often experience bloating the types of foods that should be avoided are sweeteners and soluble fiber.  This means you can avoid bloating by staying away from soda and alcoholic beverages, coffee and candies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferxdrugs.com/209-ibs-symptoms-and-how-to-stay-away-from-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Sore Treatment – Trigger Avoidance and Medication</title>
		<link>http://www.saferxdrugs.com/207-cold-sore-treatment-%e2%80%93-trigger-avoidance-and-medication.html</link>
		<comments>http://www.saferxdrugs.com/207-cold-sore-treatment-%e2%80%93-trigger-avoidance-and-medication.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:00:23 +0000</pubDate>
		<dc:creator>Clay F. Hillary</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.saferxdrugs.com/?p=207</guid>
		<description><![CDATA[Everybody who has been infected with cold sore will definitely want to find the most effective cold sore treatment.  The symptoms are discomforting and can cause severe embarrassments.  Cold sores can occur in several parts of the body but the most common ones may occur on the facial area particularly around the mouth.  This infection [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody who has been infected with cold sore will definitely want to find the most effective <a href="http://www.compeed.co.uk/">cold sore treatment</a>.  The symptoms are discomforting and can cause severe embarrassments.  Cold sores can occur in several parts of the body but the most common ones may occur on the facial area particularly around the mouth.  This infection is also known as fever blister, and the good thing is that it can be treated using the right medication.</p>
